| Function | Headcount | Share | 6m | 1y |
|---|---|---|---|---|
| Entrepreneurship | 1,731 | 20% | ▲ 8% | ▲ 7% |
| Legal | 1,622 | 19% | ▲ 8% | ▲ 8% |
| Administrative | 522 | 6% | ▲ 1% | ▲ 2% |
| Information Technology | 383 | 5% | ▲ 2% | ▼ 5% |
| Accounting | 207 | 2% | ● 0% | ▼ 3% |
| Business Development | 321 | 4% | ▲ 4% | ▼ 5% |
| Community & Social Services | 140 | 2% | ▲ 13% | ▲ 56% |
| Finance | 415 | 5% | ▲ 1% | ● 0% |
| Human Resources | 291 | 3% | ▼ 2% | ▼ 2% |
| Operations | 281 | 3% | ▲ 5% | ▲ 8% |
| Support | 148 | 2% | ▼ 1% | ▼ 4% |
Significant growth in Engineering (+1,000%) and IT (+309%), signaling a strong focus on technological infrastructure expansion.
| Function | Openings | 3m | 6m |
|---|---|---|---|
| Information Technology | 45 | ▲ 309% | ▲ 275% |
| Engineering | 22 | ▲ 1,000% | ▲ 1,000%+ |
| Legal | 17 | ▼ 15% | ▲ 42% |
| Administrative | 10 | ▲ 25% | ● 0% |
| Business Development | 6 | ● 0% | ▲ 13% |
| Accounting | 5 | ● 0% | ▼ 50% |
| Finance | 6 | ▲ 50% | ● 0% |
| Human Resources | 5 | ▲ 100% | ▼ 20% |
| Marketing | 5 | ▼ 20% | ▲ 400% |
| Operations | 6 | ▼ 33% | ▼ 53% |
| Program & Project Mgmt | 7 | ▲ 75% | ▼ 12% |
| Total | 134 | ▲ 49% | ▲ 26% |
Strengthening Key Practice Areas
Kirkland & Ellis is focusing on enhancing its capabilities in M&A and investment funds to attract new clients and maintain its leadership in the legal industry.
Expansion of Litigation Practice
Kirkland & Ellis has significantly expanded its litigation practice, securing a $3 billion business to solidify its position in high-stakes litigation.