| Function | 6m | 1y |
|---|---|---|
| Legal | ▲+4% | ▲+8% |
| Entrepreneurship | ▼−1% | ▲+2% |
| Administrative | ▲+1% | ▲+2% |
| Information Technology | ▼−1% | ●0% |
| Accounting | ●0% | ▼−4% |
| Business Development | ●0% | ▼−1% |
| Education | ▼−15% | ▼−5% |
| Finance | ▼−4% | ▼−1% |
| Human Resources | ▼−1% | ▼−4% |
| Operations | ▼−2% | ▼−2% |
| Function | 3m | 6m |
|---|---|---|
| Legal | ▼ -7% | ▲ +17% |
| Finance | ▼ -15% | ● 0% |
| Business Development | ▲ +100% | ▼ -20% |
| Administrative | ▲ +75% | ▲ +17% |
| Education | ▼ -50% | ▼ -55% |
| Engineering | ▲ +300% | ▲ +400% |
| Human Resources | ▼ -25% | ▼ -33% |
| Information Technology | ▲ +17% | ▲ +75% |
| Program & Project Mgmt | ▲ +500% | ▲ +50% |
| Real Estate | ▼ -33% | ▲ +100% |
| Research | ▲ +100% | ● 0% |
| Sales | ▲ +300% | ▲ +200% |
| Total | ▲ +5% | ▼ -5% |
Brand Refresh and Strategic Positioning
Clifford Chance has undertaken a brand refresh to position its brand as a strategic asset, emphasizing its commitment to creating advantage for clients as their trusted legal and strategic partner.
Global Growth Strategy
The firm is focused on global growth, as evidenced by its recent hiring of key partners in strategic markets such as the US to strengthen its global private capital offering.